SonaChandibhav
Live Market Rates
CLOSED
🔴 Market Closed · Last updated: 07/03/2026, 13:11:26
GOLD 161,675 +2,002
SILVER 268,569 +6,378
NATURALGAS 294.2 -1.4
COPPER 1198.2 +3.35
NICKEL 1,603 +1.8
ZINC 323.15 +1.85
Sensex 78918.9 -1,097
Nifty 24450.45 -315.45
USD/INR 91.933 +0.146
GOLD 161,675 +2,002
SILVER 268,569 +6,378
NATURALGAS 294.2 -1.4
COPPER 1198.2 +3.35
NICKEL 1,603 +1.8
ZINC 323.15 +1.85
Sensex 78918.9 -1,097
Nifty 24450.45 -315.45
USD/INR 91.933 +0.146
07/03/2026, 13:11:26
Spot Gold
5171.12
L 5062.89
H 5175.06
Spot Silver
84.3717
L 81.6673
H 85.0128
INR Spot
91.933
L 91.57
H 92.012
✦ GOLD
◇ SILVER
Product
▲ Buy (LTP)
▼ Sell (Close)
✦ Gold MCX
07/03/2026, 13:11:26
161,675
H - 162,512
159,673
L - 159,320
✦ Gold Mini
07/03/2026, 13:11:26
161,750
H - 162,575
159,813
L - 159,404
◇ Silver MCX
07/03/2026, 13:11:26
268,569
H - 270,500
262,191
L - 260,809
◇ Silver Mini
07/03/2026, 13:11:26
274,962
H - 276,800
268,819
L - 267,103
Gold Future
BID
161,040
L / 159,320
ASK
161,675
H / 162,512
Gold Mini Fut
BID
160,863
L / 159,404
ASK
161,750
H / 162,575
Silver Future
BID
267,950
L / 260,809
ASK
268,569
H / 270,500
Silver Mini Fut
BID
273,600
L / 267,103
ASK
274,962
H / 276,800
Metals (20)
SymbolLTPChangeHighLowOpenClose
GOLD 161,675 +2,002 162,512 159,320 161,040 159,673
GOLDM 161,750 +1,937 162,575 159,404 160,863 159,813
SILVER 268,569 +6,378 270,500 260,809 267,950 262,191
SILVERM 274,962 +6,143 276,800 267,103 273,600 268,819
COPPER 1198.2 +3.35 1,202 1188.65 1197.15 1194.85
NICKEL 1,603 +1.8 1,607 1,591 1601.2 1601.2
LEAD 189.2 +0.7 189.2 188.6 189 188.5
LEADMINI 189.7 +0.55 189.95 189.05 189.25 189.15
ZINC 323.15 +1.85 325.7 321.15 322.55 321.3
ZINCMINI 324.5 +2.9 325.7 321.4 322.6 321.6
ALUMINIUM 340.6 +10 341.1 330.65 331.15 330.6
ALUMINI 340.5 +10.15 341.25 330 333.3 330.35
GOLDPETAL 16,645 +146 16,719 16,417 16,611 16,499
SILVERMIC 274,708 +5,707 276,800 267,350 273,600 269,001
GOLDGUINEA 132,384 +989 132,697 130,650 131,999 131,395
GOLDTEN 162,790 +1,649 163,494 160,506 161,499 161,141
MCXBULLDEX 39,386 -327 39,386 39,380 39,380 39,713
Spot Gold 5171.12 +93.73 5175.06 5062.89 5164.96 5077.39
Spot Silver 84.3717 +2.1776 85.0128 81.6673 89.1965 82.1941
Copper(F) 5.807 +0.0025 5.8815 5.779 6.0435 5.8045
Energy (6)
SymbolLTPChangeHighLowOpenClose
CRUDEOIL 8,310 -53 8,518 7,308 7,316 8,363
CRUDEOILM 8,311 -52 8,518 7,239 7,353 8,363
NATURALGAS 294.2 -1.4 298.6 271.9 274.5 295.6
NATGASMINI 294.5 -1.5 298.5 271.5 273.8 296
MENTHAOIL 940 -8.5 950.8 936.2 947.1 948.5
Crude Oil(F) 90.9 +9.89 92.61 78.24 65.67 81.01
Global (11)
SymbolLTPChangeHighLowOpenClose
Spot Gold 5171.12 +93.73 5175.06 5062.89 5164.96 5077.39
Spot Silver 84.3717 +2.1776 85.0128 81.6673 89.1965 82.1941
Dollar Index(F) 98.85 -0.46 99.42 98.83 97.52 99.31
Dow Jones(F) 47,517 -466 48,123 47,025 49,425 47,983
Crude Oil(F) 90.9 +9.89 92.61 78.24 65.67 81.01
Natural Gas(F) 3.186 +0.183 3.28 2.951 2.89 3.003
Copper(F) 5.807 +0.0025 5.8815 5.779 6.0435 5.8045
EUR/USD 1.1618 +0.0009 1.1622 1.1546 1.1773 1.1609
USD/JPY 157.8 +0.21 158.1 157.38 156.44 157.59
CBOT SoyaBean 1168.5 +3.25 1169.5 1163.75 1165.25 1165.25
CBOT SoyaOil 60.59 -0.04 60.75 60.41 60.63 60.63
Overview (17)
SymbolLTPChangeHighLowOpenClose
CRUDEOIL 8,310 -53 8,518 7,308 7,316 8,363
CRUDEOILM 8,311 -52 8,518 7,239 7,353 8,363
NATURALGAS 294.2 -1.4 298.6 271.9 274.5 295.6
NATGASMINI 294.5 -1.5 298.5 271.5 273.8 296
Spot Gold 5171.12 +93.73 5175.06 5062.89 5164.96 5077.39
Spot Silver 84.3717 +2.1776 85.0128 81.6673 89.1965 82.1941
Dollar Index(F) 98.85 -0.46 99.42 98.83 97.52 99.31
Dow Jones(F) 47,517 -466 48,123 47,025 49,425 47,983
Crude Oil(F) 90.9 +9.89 92.61 78.24 65.67 81.01
Sensex 78918.9 -1,097 79753.03 78812.18 82418.78 80015.9
Nifty 24450.45 -315.45 24700.9 24415.75 25556.3 24765.9
SGX Nifty 24545.7 -308.6 24,777 24,500 25,680 24854.3
Bank Nifty 58,079 -1296.2 59077.2 57950.2 61193.9 59375.2
USD/INR 91.933 +0.146 92.012 91.57 90.936 91.787
GBP/INR 123.306 +0.697 123.333 122.148 123.189 122.609
JPY/INR 58.2693 +0.014 58.3941 58.075 58.1365 58.2553
EUR/INR 106.8125 +0.2615 106.8655 106.0785 107.348 106.551
India (8)
SymbolLTPChangeHighLowOpenClose
Sensex 78918.9 -1,097 79753.03 78812.18 82418.78 80015.9
Nifty 24450.45 -315.45 24700.9 24415.75 25556.3 24765.9
SGX Nifty 24545.7 -308.6 24,777 24,500 25,680 24854.3
Bank Nifty 58,079 -1296.2 59077.2 57950.2 61193.9 59375.2
USD/INR 91.933 +0.146 92.012 91.57 90.936 91.787
GBP/INR 123.306 +0.697 123.333 122.148 123.189 122.609
JPY/INR 58.2693 +0.014 58.3941 58.075 58.1365 58.2553
EUR/INR 106.8125 +0.2615 106.8655 106.0785 107.348 106.551